Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | State | Impact Area |
---|---|---|---|
1011 | Queen Creek | AZ | Family Services |
19North | Phoenix | AZ | Civic & Community |
200 Orphanages Worldwide | Sheridan | WY | International Service |
7th Street Food Pantry and Outreach | Phoenix | Empty | Hunger & Homelessness |
8by8 Inc | Palo Alto | CA | Other |
9/11 National Day of Service & Remembrance | Irvine | CA | Hunger & Homelessness |
A New Leaf | Mesa | AZ | Health & Wellness |
AARP Foundation Tax Aide Service | Gilbert | AZ | Civic & Community, Senior Services |
AASK | Phoenix | Arizona | Children & Youth Education |
Ability360 | Phoenix | AZ | Other |
ACCEL | Phoenix | AZ | Children & Youth Education |
Achieve Pinal Experience Corps | Casa Grande | AZ | Children & Youth Education |
Acronis SCS Vets | Scottsdale | AZ | Adult Education |
Advance Community | Phoenix | AZ | Health & Wellness |
Aegis Hospice | Mesa | AZ | Health & Wellness |
After School All Stars | Las Vegas | NV | Children & Youth Education |
Aguilar Elementary School | Tempe | AZ | Children & Youth Education |
Alhambra School District | Phoenix | AZ | Children & Youth Education |
Almost There: A Mom + Pups Rescue | Phoenix | AZ | Animals |
Alta Vista Elementary School | Phoenix | AZ | Children & Youth Education |
Amanda Hope Rainbow Angels | Phoenix | AZ | Children & Youth Education, Health & Wellness, Family Services |
American Cancer Society (Phoenix Office) | Phoenix | AZ | Health & Wellness |
American Cancer Society Phoenix | PHOENIX | AZ | Health & Wellness |
American Diabetes Assocation | Phoenix | AZ | Health & Wellness |
American Diabetes Association | Suite B-212 | AZ | Health & Wellness |
American Heart Association- Greater Phoenix Division | Tempe | AZ | Health & Wellness |
American Heart Association/American Stroke Association | Tempe | Empty | Health & Wellness |
American Legion | Phoenix | Arizona | Civic & Community |
American Lung Association Arizona | Phoenix | AZ | Health & Wellness |
American Pakistan Foundation | New York | NY | Immigrant & Refugee Services |
American Red Cross of Greater Phoenix | Phoenix | AZ | Disaster & Emergency Services |
AmeriCorps Public Allies Arizona | Phoenix | AZ | Internships & Employment |
Angels on Patrol, Inc. | Phoenix | AZ | Family Services |
Animal Defense League of Arizona | Phoenix | AZ | Animals |
Animals and Humans in Disaster, (501c3), FEMA/Medical reserve Corp #2473 | Phoenix | AZ | Disaster & Emergency Services |
Area Agency on Aging, Region One | Phoenix | AZ | Health & Wellness |
Aris Foundation | Gilbert | AZ | Hunger & Homelessness |
Arizona Academic Decathlon Association, Inc. | Phoenix | AZ | Children & Youth Education |
Arizona Allnation Refugee Resource Center (AARRC) | 8 suite | AZ | Immigrant & Refugee Services |
Arizona Attorney General's Office | Phoenix | AZ | Health & Wellness |
Arizona Bleeding Disorders | Phoenix | AZ | Health & Wellness |
Arizona Burn Foundation | Phoenix | AZ | Civic & Community |
Arizona Cancer Foundation for Children | SCOTTSDALE | AZ | Family Services |
Arizona Caregiver Coalition | Phoenix | AZ | Family Services |
Arizona Center for Nature Conservation/ Phoenix Zoo | Phoenix | AZ | Animals |
Arizona Center for Youth Resources | Phoenix | AZ | Children & Youth Education |
Arizona Child and Adolescent Survivor Initiative (ACASI) | Phoenix | AZ | Family Services |
Arizona Citizens Clean Elections Commission | Phoenix | AZ | Civic & Community |
Arizona Conservatory of the Arts and Academics Elementary | Phoenix | AZ | Children & Youth Education |
Arizona Department of Emergency and Military Affairs (DEMA) | Phoenix | AZ | Disaster & Emergency Services |
Arizona Disabled Sports | Mesa | AZ | Sports & Recreation |
Arizona Dragon Boat Association | Tempe | AZ | Other |
Arizona Facts Of Life | Phoenix | AZ | Children & Youth Education |
Arizona Faith Network | Phoenix | Empty | Civic & Community, Disaster & Emergency Services |
Arizona First Lego League | Tempe | AZ | Children & Youth Education |
Arizona Food Bank Network | Phoenix | AZ | Hunger & Homelessness |
Arizona Foundation for Women, Inc. | Phoenix | AZ | Family Services |
Arizona Heart Foundation | Phoenix | AZ | Health & Wellness |
Arizona Highways PhotoScapes | Phoenix | AZ | Arts & Culture |
Arizona Honeybee Festival | Phoenix | Empty | Environment |
Arizona Interfaith Alliance for Worker Justice (DBA KDIF 102.9 LPFM) | Phoenix | AZ | Civic & Community |
Arizona Lifelong Fitness Foundation-Producers of Arizona Senior Olympics | Phoenix | AZ | Senior Services |
Arizona Matsuri | Phoenix | AZ | Arts & Culture |
Arizona Mission Network of Southern Baptists | Phoenix | AZ | Disaster & Emergency Services |
Arizona Museum for Youth/IDEA Museum | Mesa | AZ | Children & Youth Education |
Arizona Museum of Natural History | Mesa | AZ | Arts & Culture |
Arizona Myeloma Network | Glendale | AZ | Health & Wellness |
Arizona Quilters Guild | Phoenix | AZ | Arts & Culture |
Arizona Road Racers | Phoenix | AZ | Sports & Recreation |
Arizona Roller Derby | Phoenix | AZ | Sports & Recreation |
Arizona Science Center | Phoenix | AZ | Arts & Culture |
Arizona Service Project | Goodyear | AZ | Other |
Arizona Small Dog Rescue | Phoenix | AZ | Animals |
Arizona Sports & Entertainment Commission | Scottsdale | AZ | Sports & Recreation |
Arizona State University | Tempe | AZ | Adult Education |
Arizona State Veteran Home | Phoenix | Arizona | Senior Services |
Arizona Sustainability Alliance | Tempe | AZ | Environment |
Arizonans for Children | Tempe | AZ | Children & Youth Education |
Arizona's Children Association | Phoenix | Empty | Family Services |
Arouet Foundation | Phoenix | Empty | Other |
Arthritis Foundation | Phoenix | AZ | Health & Wellness |
Arvizu Charities | Phoenix | AZ | Arts & Culture |
Asian Pacific Community in Action | Phoenix | Empty | Health & Wellness |
Aspiring Latino Lawyers | Marana | AZ | Other |
Assistance League of Phoenix | Phoenix | AZ | Children & Youth Education |
Assisteo Hospice | Phoenix | AZ | Health & Wellness |
Aster Aging | Mesa | AZ | Senior Services |
Asylum Advocates dba ALT Mental Health | Phoenix | AZ | Health & Wellness |
Atabey Outdoors | Phoenix | AZ | Children & Youth Education |
ATSU Rotaract | Mesa | AZ | Health & Wellness |
Audubon Arizona | Phoenix | AZ | Environment |
Augustus H. Shaw Jr. Montessori Elementary School | Phoenix | Arizona | Children & Youth Education, Environment, Schools |
Aviant Hospice | Chandler | Empty | Senior Services |
Avondale Elementary School District #44 | Avondale | AZ | Children & Youth Education |
AZ Microgreens | Phoenix | AZ | Civic & Community |
AZCEND | Chandler | Arizona | Hunger & Homelessness |
Azura Literacy | Mesa | AZ | Children & Youth Education |
Balsz School District No. 31 | Phoenix | AZ | Children & Youth Education |
Banner Desert and Cardon's Children Medical Center | Mesa | AZ | Health & Wellness |
Banner Health | Phoenix | AZ | Other |
Banner Hospice | Gilbert | AZ | Health & Wellness |
Banner Thunderbird Medical Center | Glendale | AZ | Health & Wellness |
Barry Goldwater Band Boosters | Phoenix | AZ | Children & Youth Education |
Basha's Kids Helping Kids | Chandler | AZ | Schools |
Be A Leader Foundation | Phoenix | AZ | Children & Youth Education |
Be Outdoors Arizona | Phoenix | AZ | Environment |
Beatitudes Campus | Phoenix | AZ | Adult Education, Senior Services |
Benevilla | Surprise | AZ | Civic & Community |
Ben's Bells | Phoenix | AZ | Schools |
Better Piggies Rescue | Phoenix | AZ | Animals |
Big Brothers Big Sisters of Central Arizona | Phoenix | AZ | Children & Youth Education, Family Services |
Blake's Miracle | Mesa | AZ | Health & Wellness |
BLOOM365 | Peoria | AZ | Children & Youth Education |
Blueprint Education | Phoenix | AZ | Children & Youth Education |
Booker T. Washington Child Development Center | Phoenix | AZ | Children & Youth Education |
Boys & Girls Clubs of Greater Scottsdale | Scottsdale | AZ | Children & Youth Education |
Boys & Girls Club of Metropolitan Phoenix - Harry & Sandy Rosenzweig Branch | Phoenix | AZ | Children & Youth Education |
Boys & Girls Clubs of Metro Phoenix | Phoenix | AZ | Children & Youth Education |
Boys & Girls Clubs of the Valley | Phoenix | AZ | Sports & Recreation |
Boys Hope Girls Hope AZ | Phoenix | AZ | Children & Youth Education |
Boys to Men of Greater Phoenix | Phoenix | AZ | Children & Youth Education |
Bridging AZ Furniture Bank | Scottsdale | Arizona | Hunger & Homelessness |
Brighter View Foundation | Glendale | AZ | Civic & Community |
Calm, Fit, Complete | Phoenix | AZ | Civic & Community |
CamelBackyard; New Roots Urban Farm (Program under International Rescue Committee) | Glendale | AZ | Immigrant & Refugee Services |
Camp Colley Foundation | Phoenix | Empty | Children & Youth Education |
Camp Not-A-Wheeze | Mesa | AZ | Children & Youth Education |
Camp Soaring Eagle | Scottsdale | AZ | Children & Youth Education |
Cancer Support Community Arizona | Phoenix | AZ | Health & Wellness |
Cancer Treatment Centers of America | Goodyear | Arizona | Health & Wellness |
Candelen | Phoenix | AZ | Children & Youth Education |
Canyon Corridor Neighborhood Alliance | Phoenix | AZ | Environment |
Canyon State Academy | Queen Creek | AZ | Schools |
Caring Coalition Az | Phoenix | AZ | Health & Wellness |
Carminati Elementary | Tempe | AZ | Schools |
Casa de Paz Sahuaro | Phoenix | AZ | Health & Wellness |
CASA of Arizona | Phoenix | AZ | Children & Youth Education |
Catholic Charities Community Services Arizona | Phoenix | AZ | Other |
Centennial High School Wrestling | Peoria | AZ | Children & Youth Education |
Central Arizona Shelter Services (CASS) | Phoenix | AZ | Hunger & Homelessness |
CHAMP Cancer Hope & Awareness Month for Pediatrics | MESA | AZ | Other |
Charter healthcare of Phoenix | Scottsdale | AZ | Senior Services |
Chi Town Rescue | PHOENIX | AZ | Animals |
Chicanos Por La Causa, Inc | Phoenix | AZ | Family Services |
Child Crisis Center | Mesa | AZ | Family Services |
Children's Cancer Network | Chandler | AZ | Health & Wellness |
Children's Center for Neurological Studies | Glendale | AZ | Children & Youth Education |
Childsplay | Tempe | AZ | Arts & Culture |
Christian Family Care | Phoenix | AZ | Faith-Based Service |
Christian Legal Aid AZ | glendale | AZ | Hunger & Homelessness |
Chrysalis Shelter | Phoenix | AZ | Health & Wellness |
Church of Christ - Templo Ebenezer | El Mirage | AZ | Faith-Based Service |
Circle the City | Phoenix | AZ | Civic & Community |
City of Avondale | Avondale | AZ | Civic & Community |
City of Chandler - Neighborhood Resources | Chandler | AZ | Civic & Community |
City of Glendale | Glendale | AZ | Civic & Community |
City of Glendale Water Services Department's Conservation and Sustainable Living Division | Glendale | AZ | Environment |
City of Hope | Phoenix | AZ | Health & Wellness |
City of Litchfield Park | Litchfield Park | AZ | Civic & Community |
City of Mesa | Mesa | AZ | Civic & Community |
City of Mesa Neighborhood Outreach | Mesa | AZ | Civic & Community |
City of Mesa Youth Sports | Mesa | Az | Sports & Recreation |
City of Peoria | Peoria | AZ | Civic & Community |
City of Peoria Youth Sports | Peoria | AZ | Sports & Recreation |
City of Phoenix - Earned Income Tax Credit Campaign | Phoenix | AZ | Civic & Community |
City of Phoenix - Housing Department | Phoenix | AZ | Civic & Community |
City of Phoenix - Volunteer PHX | Phoenix | AZ | Civic & Community |
City of Phoenix- Office of Innovation | Empty | Empty | Civic & Community |
City of Phoenix Parks and Recreation Department | Phoenix | AZ | Environment |
City of Phoenix Public Works | Phoenix | AZ | Environment |
City of Phoenix, Council District 5 | Phoenix | AZ | Health & Wellness |
City of Phoenix, Neighborhood Services | Phoenix | AZ | Civic & Community |
City of Surprise Arizona | Surprise | AZ | Civic & Community |
Collaborative for Neighborhood Transformation | Phoenix | AZ | Civic & Community |
College Bound AZ | Mesa | AZ | Children & Youth Education |
Comfort Bears in a Catastrophe | Scottsdale | AZ | Disaster & Emergency Services |
Community Food Connections | Phoenix | AZ | Health & Wellness |
Community Information and Referral Services | Tempe | AZ | Other |
Community Initiatives YMCA | Phoenix | AZ | Children & Youth Education |
Community Solutions | Nashville | TN | Other |
Community Tire Salsa Garden | Phoenix | Empty | Civic & Community |
Companion Animal Association of AZ., Inc | Scottsdale | AZ | Senior Services |
Companion Pets in Crisis | PHOENIX | AZ | Disaster & Emergency Services |
Comprehensive Hospice and Palliative Care | Phoenix | AZ | Civic & Community |
Conservation Alliance, lead by Desert Botanical Garden | Phoenix | AZ | Environment |
Corner Store benefiting Big Brothers and Sisters | San Antonio | TX | Children & Youth Education |
Creighton Community Foundation, Inc. | Phoenix | AZ | Family Services |
Crismon Elementary | Mesa | AZ | Children & Youth Education |
Crohn's & Colitis Foundation | Phoenix | AZ | Health & Wellness |
Cultural Coalition, Inc. | Phoenix | AZ | Arts & Culture |
Curry Elementary | Tempe | AZ | Schools |
Cutrano AZ Troop Run, Inc. | Phoenix | AZ | Children & Youth Education |
Delta Dental of Arizona Foundation | Glendale | AZ | Health & Wellness |
Demo-HandsOn Greater Phoenix | Mesa | AZ | Civic & Community |
DES/Division of Developmental Disabilities | Phoenix | AZ | Health & Wellness |
Desert Botanical Garden | Phoenix | AZ | Environment |
Desert Springs Scottsdale Assisted Living | Scottsdale | AZ | Health & Wellness, Hunger & Homelessness |
Desert Stages Theatre | Scottsdale | AZ | Children & Youth Education |
DIAMOND GIRL ROCK DYNASTY NON-PROFIT MUSIC ORGANIZATION | Phoenix | AZ | Civic & Community |
Dion Initiative for Child Well-Being and Bullying Prevention (a component fund of ACF) | Phoenix | AZ | Children & Youth Education |
Division of Public Service | Tempe | AZ | Arts & Culture |
Dobson High School | Mesa | Arizona | Children & Youth Education, Schools |
Donor Network of Arizona | Phoenix | AZ | Health & Wellness |
Don't be a Chump! Check for a Lump! | Phoenix | AZ | Health & Wellness |
Down Syndrome Network of Arizona | Tempe | AZ | Other |
Downtown Chandler Community partnership | Chandler | AZ | Civic & Community |
Downtown Tempe Authority | Tempe | AZ | Civic & Community |
Ducks Unlimited | Memphis | TN | Environment |
Duet | Phoenix | AZ | Senior Services |
Dysart Community Center | El MIrage | AZ | Sports & Recreation |
Dysart Unified School District | Empty | Empty | Children & Youth Education, Schools |
Earth and Space Expedition Center (formerly Challenger Learning Center) | Phoenix | AZ | Children & Youth Education |
East Valley Child Crisis Center | Mesa | AZ | Children & Youth Education |
East Valley Veterans Day Parade | Mesa | AZ | Other |
East Valley Veterans Parade Association | Mesa | AZ | Civic & Community |
EBeauty Community | Buckeye | AZ | Health & Wellness |
Echo Mountain Primary School | Phoenix | AZ | Children & Youth Education |
Edison Elementary School (MPS) | Mesa | Empty | Children & Youth Education |
Editha House Foundation | Phoenix | AZ | Health & Wellness |
Editha House/John and Editha Kapoor Charitable Foundation | Phoenix | AZ | Civic & Community |
Education Forward Arizona | Phoenix | AZ | Schools |
Education, Travel & Culture | Portland | OR | International Service |
Eisenhower Center For Innovation | Mesa | AZ | Children & Youth Education |
Elaine | Phoenix | AZ | Hunger & Homelessness |
Elder Love USA | Palm Desert | CA | Senior Services |
Emerson Elementary School | Mesa | AZ | Children & Youth Education |
Empower College Prep Elementary and High School | Phoenix | AZ | Children & Youth Education |
Encanto Park | Phoenix | AZ | Environment |
EnCorps STEM Teachers Program | Redondo Beach | CA | Children & Youth Education |
Entryway | Scottsdale | AZ | Internships & Employment |
Epilepsy Foundation of Arizona | Phoenix | AZ | Health & Wellness |
Epitome of Soul | Phoenix | AZ | Arts & Culture |
Escalante Community Garden | Tempe | AZ | Health & Wellness, Other |
Eugene Stoesser's Residence | Glendale | AZ | Other |
Every Kid Counts | Scottsdale | AZ | Children & Youth Education |
FAIRVIEW PLACE NEIGHBORHOOD ASSOCIATION | PHOENIX | AZ | Civic & Community |
Falcon Hill Elementary | Mesa | AZ | Schools |
Father Matters | Phoenix | AZ | Family Services |
Fearless Kitty Rescue | Fountain Hills | AZ | Animals |
Feed My Starving Children | Tempe | AZ | Other |
Feed the Children | Chandler | AZ | Hunger & Homelessness |
Feeding Matters | Phoenix | AZ | Health & Wellness |
Fillmore Gardens | Phoenix | AZ | Civic & Community |
First Step of Hope, Inc | Glendale | AZ | Civic & Community |
First Tee Phoenix | Phoenix | AZ | Children & Youth Education |
Florence Crittenton | Phoenix | AZ | Children & Youth Education |
Food for the Hungry | Phoenix | Empty | Civic & Community |
Foothills Caring Corps | Carefree | AZ | Senior Services |
Forever Loved Pet Sanctuary | Scottsdale | AZ | Animals |
Foster Care Review Board | Phoenix | AZ | Family Services |
Foster your Future | Fountain Hills | AZ | Adult Education |
FosterEd Arizona | Phoenix | AZ | Children & Youth Education |
Foundation Fighting Blindness | Los Angeles | CA | Health & Wellness |
Foundation for Senior Living | Phoenix | AZ | Health & Wellness |
Fountain Hills and Lower Verde River Valley Historical Society and Museum | Fountain Hills | AZ | Civic & Community |
Four Seasons Orchestra | Scottsdale | AZ | Arts & Culture |
Frank Lloyd Wright Foundation | Scottsdale | AZ | Arts & Culture |
Franklin Police and Fire High School | Phoenix | AZ | Children & Youth Education |
Free Arts for Abused Children of Arizona | Phoenix | AZ | Children & Youth Education |
Free College Prep Services Inc | Phoenix | AZ | Children & Youth Education |
Free Plant N Garden Stands Org | Mesa | AZ | Other |
Freedom Landing, Veteran Community Apartments | Salt Lake City | UT | Hunger & Homelessness |
Fresh Start Women's Foundation | Phoenix | AZ | Adult Education |
Friends of the Avondale Libraries and Recreation | Avondale | AZ | Children & Youth Education |
Friends of the Children Phoenix | Phoenix | AZ | Children & Youth Education |
Friends of the Phoenix Libary | Phoenix | AZ | Civic & Community |
Friends of the Phoenix Public Library | Phoenix | AZ | Other |
Friends of the Tonto National Forest | Phoenix | AZ | Environment |
FroYo Run | Golden | CO | Health & Wellness |
Furever Friends Rescue | Gilbert | AZ | Animals |
Future for KIDS | Tempe | AZ | Children & Youth Education |
Garden Pool | Mesa | Empty | Hunger & Homelessness |
Gateway To Freedom | Phoenix | AZ | Civic & Community |
Genesis City (Genesis Academy) | Phoenix | AZ | Children & Youth Education |
George G Brooks Community School | Phoenix | AZ | Adult Education, Children & Youth Education |
George Washington Carver Museum and Cultural Center | Phoenix | AZ | Arts & Culture |
Gift of Adoption Fund | Northbrook | IL | Family Services |
Gilbert Parks & Recreation | Gilbert | AZ | Health & Wellness |
Girl Scouts- Arizona Cactus-Pine Council, Inc. (21776) | Phoenix | AZ | Children & Youth Education |
Girls For A Change powered by Florence Crittenton | Phoenix | AZ | Civic & Community |
Girls on the Run serving Maricopa & Pinal Counties | Scottsdale | AZ | Children & Youth Education |
Girls Rock! PHX | Phoenix | AZ | Children & Youth Education |
Giving4Pets | Sun City | AZ | Animals |
Glencroft Center for Modern Aging | Glendale | AZ | Senior Services |
Glencroft Retirement Community | Glendale | AZ | Other |
Glendale American Elementary School | Glendale | AZ | Schools |
Glendale Elementary School District | Glendale | AZ | Children & Youth Education |
Glendale Fire Department Crisis Response Program | Glendale | AZ | Disaster & Emergency Services |
Glendale Mission & Ministry Center | Glendale | AZ | Hunger & Homelessness |
Glendale/Peoria Family YMCA | Glendale | AZ | Health & Wellness |
Glenn F. Burton Elementary | Glendale | AZ | Schools |
Glenview College Preparatory High School | Phoenix | AZ | Schools |
Golf Program in Schools | Sun City | AZ | Children & Youth Education |
Gompers | Phoenix | AZ | Internships & Employment |
Goodwill of Central Arizona | Phoenix | AZ | Internships & Employment |
Grace Hospice | Tempe | AZ | Other |
Grace Lutheran Church | Phoenix | Empty | Hunger & Homelessness |
Grand Avenue Members Association | Phoenix | AZ | Arts & Culture, Civic & Community |
Grand Parents Of America Foundation | Tucson | AZ | Internships & Employment |
Grant Middle School (ABQ) | Albuquerque | NM | Schools |
Grateful Hearts Free Meals | 8066 N 49th Ave Glendale 85302 | AZ | Adult Education |
Great Spirit Animal Sanctuary Inc | Taylor | AZ | Animals |
Greater Phoenix Urban League | Phoenix | AZ | Civic & Community |
GreenLight Solutions | Tempe | AZ | Environment |
Guarded Hope Organization | Phoenix | AZ | Hunger & Homelessness |
Hale Elementary School | Mesa | AZ | Children & Youth Education |
Hance Park Conservancy | Phoenix | AZ | Civic & Community |
HandsOn Greater Phoenix | Mesa | AZ | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Health & Wellness, Hunger & Homelessness, Internships & Employment, Schools, Senior Services, Sports & Recreation, Other, Family Services, Immigrant & Refugee Services |
Health World Education | Scottsdale | AZ | Children & Youth Education |
Healthy Giving Council | Phoenix | AZ | Hunger & Homelessness |
Healthy Men Disguised | Goodyear | AZ | Health & Wellness |
Heard Museum | Phoenix | AZ | Arts & Culture |
HeARTsy | Phoenix | AZ | Arts & Culture |
Heavens Healing Hands | glendale | AZ | Hunger & Homelessness |
Helen's Hope Chest | Mesa | AZ | Children & Youth Education |
Helen's Hope Chest - Mesa United Way | Mesa | AZ | Other |
Help in Healing Home | Phoenix | AZ | Health & Wellness |
Herberger Theater Center | Phoenix | AZ | Arts & Culture |
Heritage Square Foundation | Phoenix | AZ | Arts & Culture |
Heroes Network Foundation | Scottsdale | Empty | Children & Youth Education |
Highland Arts Elementary | Mesa | Arizona | Children & Youth Education |
Holmes Elementary School | Mesa | AZ | Children & Youth Education |
Holt International | Eugene | OR | International Service |
HomeBase Youth Services | Phoenix | AZ | Children & Youth Education |
Homeless Engagement Lift Partnership | PHOENIX | AZ | Hunger & Homelessness |
Homeless Youth Connection, Inc. | Avondale | AZ | Children & Youth Education |
Homeward Bound | Phoenix | AZ | Hunger & Homelessness |
Honor Health John C Lincoln Medical Center | Phoenix | AZ | Health & Wellness |
Honoring America's Veterans | Scottsdale | AZ | Civic & Community, Other |
Hope For Hunger Food Bank | Glendale | AZ | Hunger & Homelessness |
Hope for the Homeless INC | Phoenix | AZ | Hunger & Homelessness |
Hope's Crossing | Phoenix | AZ | Other |
Hospice Family Care | Mesa | AZ | Health & Wellness |
Hospice of the Valley | Phoenix | AZ | Health & Wellness |
House of Refuge | Mesa | AZ | Hunger & Homelessness |
House of Refuge Sunnyslope | Phoenix | AZ | Hunger & Homelessness |
Human Services Campus | Phoenix | AZ | Hunger & Homelessness |
Hunkapi Programs Inc | Scottsdale | AZ | Animals |
Hunters of Avalon Foundation | Tempe | AZ | Arts & Culture |
Hushabye Nursery | Phoenix | AZ | Family Services |
i.d.e.a. Museum | Mesa | AZ | Arts & Culture |
ICAN- Positive Programs for Youth | Chandler | AZ | Children & Youth Education |
Imagine Avondale | Avondale | Arizona | Children & Youth Education, Schools |
Imagine Desert West | Phoenix | AZ | Children & Youth Education |
Inner Beauty Life | Queen Creek | AZ | Faith-Based Service |
International Rescue Committee | Glendale | AZ | Other |
Ira A Murphy Elementary School | Peoria | AZ | Children & Youth Education, Civic & Community |
Irish Cultural and Learning Foundation | Phoenix | AZ | Civic & Community |
Ironwood Elementary School | Phoenix | AZ | Children & Youth Education |
Ishikawa Elementary | Mesa | AZ | Children & Youth Education |
Janice’s Women’s Center | Phoenix | AZ | Hunger & Homelessness |
Japanese Friendship Garden | Phoenix | Arizona | Arts & Culture |
JDRF | Phoenix | AZ | Health & Wellness |
JDRF (Juvenile Diabetes Research Foundation) | Phoenix | AZ | Health & Wellness |
JDRF Desert West Chapter | Mesa | AZ | Health & Wellness |
Jefferson Elementary School | Mesa | Arizona | Children & Youth Education |
Jefferson Elementary School | Mesa | AZ | Children & Youth Education |
Jewish Family & Children's Service | Phoenix | AZ | Family Services |
Jobs For Arizona's Graduates | Phoenix | AZ | Schools |
Johnston Family Foundation for Urban Agriculture | Gilbert | AZ | Children & Youth Education, Environment |
Jose Turrubiartes' Residence | Guadalupe | AZ | Other |
Joshua Tree Feeding Program | Phoenix | AZ | Hunger & Homelessness |
Jumpstart | Tempe | AZ | Children & Youth Education |
Junior Achievement of Arizona | Tempe | AZ | Children & Youth Education |
Justa Center | Phoenix | AZ | Hunger & Homelessness |
Kappa Psi, Pharmaceutical Fraternity | Glendale | AZ | Civic & Community |
KEEN Phoenix, LLC | Phoenix | AZ | Children & Youth Education |
Keep Phoenix Beautiful | Phoenix | AZ | Environment |
Kellis-Draper Post 12 American Legion | Wickenburg | AZ | Other |
Kerr Elementary | Mesa | AZ | Schools |
Kids for Kindness | Gilbert | AZ | Children & Youth Education |
Kid's Triathlon, Inc | Jacksonville | FL | Children & Youth Education |
Kiwanis Club of Tempe | Tempe | AZ | Children & Youth Education |
Lake Biltmore Block Watch | Phoenix | AZ | Civic & Community |
Lakeview Elementary School | Phoenix | AZ | Children & Youth Education |
Laveen Community Council | LAVEEN | AZ | Children & Youth Education |
Laveen Elementary School District | Laveen | Empty | Children & Youth Education |
Leading Inclusion For Everyone | Phoenix | AZ | Sports & Recreation |
Legacy Cares Inc | Mesa | AZ | Health & Wellness |
Lehi Elementary | Mesa | AZ | Children & Youth Education |
Lehi Jr. High School | Lehi | UT | Children & Youth Education |
Leilanis Legacy Animal Rescue | Glendale | AZ | Animals |
Let's Move! Outside Phoenix - Valley of the Sun YMCA | Phoenix | Empty | Health & Wellness |
Leukemia and Lymphoma Society | Phoenix | AZ | Health & Wellness |
Life Journey Partners of America, Inc. | Scottsdale | AZ | Health & Wellness |
Litter Critters AZ | Mesa | AZ | Civic & Community |
Live and Learn Program | Phoenix | AZ | Family Services |
Living Water Of The Valley Church | Phoenix | AZ | Hunger & Homelessness |
Local First Arizona | Phoenix | AZ | Civic & Community |
Longfellow Elementary School | Mesa | AZ | Children & Youth Education |
Lost Our Home Pet Rescue | Tempe | AZ | Animals |
LoveUp Foundation | Scottsdale | AZ | Family Services |
Lura Turner Homes - Civitan House | Phoenix | AZ | Health & Wellness |
Lutheran Social Services of the Southwest | Suite 125 | AZ | Immigrant & Refugee Services |
Lymphoma Research Foundation | New York | NY | Health & Wellness |
Mad Monster Party Arizona | Belmont | NC | Arts & Culture |
Madison Elementary School | Mesa | Arizona | Children & Youth Education |
Maggie's Place | Phoenix | AZ | Hunger & Homelessness |
Maggie's Thrift | Phoenix | Arizona | Family Services |
Magnet Traditional School | Phoenix | AZ | Children & Youth Education |
Make-A-Wish Arizona | Scottsdale | AZ | Health & Wellness |
Making Dreams Reality | Maricopa | AZ | Children & Youth Education |
MANA House | Phoenix | Arizona | Other |
Mariah's Miracle | Goodyear | AZ | Health & Wellness |
Maricopa County | Phoenix | AZ | Adult Education |
Maricopa County Animal Care Services | Phoenix | AZ | Animals |
Maricopa County Department of Transportation Adopt A Highway Programs | Phoenix | AZ | Environment |
Maricopa County Parks & Recreation | Morristown | AZ | Environment |
Maricopa County Public Health Office of Preparedness & Response | Phoenix | AZ | Disaster & Emergency Services |
Maricopa County Public Health Office of Preparedness and Response | Phoenix | AZ | Disaster & Emergency Services |
Maricopa Health Foundation | Phoenix | Empty | Health & Wellness |
Maricopa Integrated Health System | Empty | Empty | Health & Wellness |
Maricopa Trail and Park Foundation | Suite 703 | AZ | Sports & Recreation |
Maryland Elementary | Phoenix | AZ | Children & Youth Education |
Maryvale Parkway Terrace | Phoenix | AZ | Senior Services |
Maryvale Revitilization Corporation | Phoenix | AZ | Other |
Mathematics, Engineering, Science Achievement | Tucson | AZ | Schools |
Maxine O. Bush School | Phoenix | AZ | Children & Youth Education |
Mayday Pit Bull Rescue & Advocacy | Phoenix | AZ | Animals |
McDowell Sonoran Conservancy | Scottsdale | AZ | Environment |
Melanoma Research Foundation | Washington | DC | Health & Wellness |
Mercy Housing | Phoenix | AZ | Hunger & Homelessness |
Mesa Family Advocacy Center | Mesa | AZ | Family Services |
Mesa Fire and Medical | Mesa | AZ | Civic & Community |
Mesa High School | Mesa | AZ | Children & Youth Education |
Mesa Police VIPS | Mesa | AZ | Civic & Community |
Mesa Public Schools | Mesa | AZ | Children & Youth Education |
Mesa RAIL | Mesa | Empty | Civic & Community |
Mesa United Way | Mesa | AZ | Other |
Mesa Veteran Resource Center | Mesa | AZ | Health & Wellness |
Mesa Youth Creative Agency | Mesa | AZ | Children & Youth Education |
MIDEA | PHOENIX | Empty | Family Services |
Military Assistance Mission | Phoenix | AZ | Other |
Million Dollar Teacher Project | Phoenix | AZ | Children & Youth Education |
Miracle League of Arizona | Scottsdale | AZ | Sports & Recreation |
Mission of Mercy Arizona | Phoenix | AZ | Health & Wellness |
Mother's Against Drunk Driving | Phoenix | AZ | Civic & Community |
